London's Office
Have Any Question?
Marine engineers are responsible for the smooth running and operation of a ship and its mechanical and electrical equipment. On top of that, carrying out extracurricular duties like repairs, routine inspections, and maintenance of the propulsion system, deck machinery, refrigeration, etc. are some of the ‘extra’ work that needs to do. Maintaining the power, electrical distribution system, and the fuel supply system and keeping them in top condition is the primary job role of the Maritime Engineer.
The head of the engineering department is the Chief Engineering Officer who is also responsible for the repairing, maintaining and keeping all of the onboard equipment on the vessel in top working condition.
The mechanical, electrical, hydraulic and pneumatic systems of the ship all fall under the direct supervision of the CEO who is further assisted by a team of highly skilled individuals with the ranks of Second Engineering Officer, Third Engineer, Junior Engineer and Trainee Engineering Officer.
Training Duration: 12 Months
Maximum Age Limit: 28 Years
The candidate should be a graduate with a bachelor’s degree in Automation engineering or Mechanical Engineering from a university recognized by UGC or has approval from AICTE with at least 50% aggregate score in the final year and has a score of 50% minimum marks in English in the 10th or 12th standard.
Training Duration: 9 To 12 Months
Electro-Technical Officers (ETOs) are responsible for the testing and maintenance of electrical components on board ships, engine bay components, computer systems on the bridge, refrigeration systems and electrical systems at the passenger areas.
Training Duration: 04 Months
Maximum Age Limit: 35 Years
Training Duration: 6 To 09 Months
Sr. No | Institute | City |
---|---|---|
01 | Secom Marine College | Kolkata |
02 | AMET University | Chennai |
03 | Coimbatore Marine College | Coimbatore |
04 | HIMT college | Chennai |
05 | R L Institute of Nautical Science | Madurai |
06 | Anglo Eastern Maritime Academy | Karjat |
07 | Euro Tech Maritime Academy | Kochi |
08 | B. P. Marine Academy | Navi Mumbai |
09 | Great Eastern Institute of Maritime Studies | Karjat |
The TNO or the Deck Officers are the ones responsible for the accurate and responsible navigation of the vessel, loading, and unloading of cargo, proper and safe planning of the whole voyage, etc
The captains are also respectfully called as Masters who is responsible for commanding the entire ship along with the safety of its crew, cargo, and passengers. The efficiency and commercial viability of the ship are under the watchful eye of the Captain.
The captain is assisted by a team of junior officers like the second officer (2nd Mate), third Officer (3rd Mate) and trainee officer.
Training Duration: 12 Months
Maximum Age Limit: 25 Years
Training Duration: 18 Months
Sr. No | Institute | City |
---|---|---|
01 | Dr. B.R. Ambedkar Govt. Polytechnic | Port Blair |
02 | Haldia Institute of Marine Studies and Research | Haldia |
03 | Indian Maritime University – Kolkata Campus | Kolkata |
04 | Applied Research International | New Delhi |
05 | International Maritime Institute | Noida |
06 | Shriram institute of Maritime Studies | New Delhi |
07 | Indian Maritime University – Chennai Campus (NMA) | Chennai |
08 | Indian Maritime University – Karaikal Campus | Puduchery |
09 | International Maritime Academy | Chennai |
10 | Maritime Foundation | Chennai |
11 | Maritime Training Institute (SCI) | Tuticorin |
12 | Sai Ram Shipping Science College | Chennai |
13 | Sailors Maritime Academy | Visakhpatnam |
14 | Southern Academy of Maritime Studies | Chennai |
15 | Indian Maritime University – Cochin Campus | Cochin |
16 | Great Eastern Shipping Co. Training Institute | Lonavala |
17 | Indian Maritime University – Kandla Campus | Kandla |
18 | Indian Maritime University – Mumbai Campus-T.S. Chanakya | Mumbai |
19 | Maritime Training Institute (SCI) | Mumbai |
20 | MMTI’s Educational & Research Trust | Navi Mumbai |
21 | Samundra Institute of Maritime Studies | Lonavala |
22 | Tolani Maritime Institute | Pune |
23 | Training Ship Rahaman | Navi Mumbai |
24 | Vishwakarma Maritime Institute | Pune |
25 | Yak Education Trust | Navi Mumbai |
26 | Anglo Eastern Maritime Academy | Karjat |
The deck rating is the lowest rank in the deck department. They are responsible for sweeping, cleaning, chipping away rust and polishing of the ship along with other odd jobs. They also help out in the cargo bay with the loading and unloading of cargo along with assisting in the morning of the ship.
They also perform their duties as helping hands in the emergency team, an extra set of hands in the lifesaving drills and handling of the safety equipment.
Training Duration: 06 Months
Maximum Age Limit: 17.5 To 25 Years
Training Duration: 06 To 09 Months
Sr. No | Institute | City |
---|---|---|
01 | Dr. B.R. Ambedkar Govt. Polytechnic | Port Blair |
02 | Maritime Academy of India | Kolkata |
03 | Maritime Education Training & Research Institute | Kolkata |
04 | Orissa Maritime Academy | Paradip |
05 | Trident College of Marine Technology | Kolkata |
06 | Seacom Marine College | Kolkata |
07 | Aquatech Institute of Maritime Studies | New Delhi |
08 | Asha International Institute of Marine Technology | Varanasi |
09 | Centre for Maritime Education and Training | Lucknow |
10 | J.Son’s Merchant Navy Institute | Merrut |
11 | Oceanic Maritime Academy | Dehradoon |
12 | Sriram Institute of Marine Studies | New Delhi |
13 | Balaji Seamen Training Institute | Chennai |
14 | Commander Ali’s Academy of Merchant Navy | Secunderabad |
15 | Cosmopolitan Technology of Maritime | Chennai |
16 | HIMT College | Chennai |
17 | Indian Maritime University – Chennai Campus (NMA) | Chennai |
18 | Indus Seafarers Training Academy | Chennai |
19 | International Maritime Academy | Chennai |
20 | Marine Officers Training Academy | Pondicherry |
21 | Maritime Foundation | Chennai |
22 | School of Seamanship & Nautical Tech, Kanchipuram | Tamilnadu |
23 | Perunthalaivar Kamarajar Institute of Maritime Science and Engineering | Chidambaram |
24 | Southern Academy of Marine Studies | Chennai |
25 | Sri Chakra Maritime Academy | Pondicherry |
26 | Tamilnadu Maritime Academy | Chennai |
27 | Euro Tech Maritime Academy | Kochi |
28 | Arya Marine Academy | Mumbai |
29 | B. P. Marine Academy | Navi Mumbai |
30 | Baba Marine Institute | Thane |
31 | Bonzer Academy of Maritime Studies | Mumbai |
32 | Columbus Maritime Academy | Khardi |
33 | Marine Medical Clinic | Khatdi |
34 | Marine Training Academy | Udawara |
35 | MMTI Education Trust | Khopoli |
36 | Nusi Maritime Academy | Goa |
37 | Sea Scan Maritime Academy | Goa |
38 | Training Ship Rahaman | Navi Mumbai |
39 | Yak Educational Trust | Khopoli |
The personnel engaged in the Engine rating are responsible for the daily maintenance, cleaning, repair and routine checks of the engine, engine components, and the engine bay of the ship as a whole.
Training Duration: 06 Months
Maximum Age Limit: 17.5 to 25 Years
Training Duration: 06 To 09 Months
Maximum Age Limit: 17.5 to 25 Years
Sr. No | Institute | City |
---|---|---|
01 | Dr. B.R. Ambedkar Govt. Polytechnic | Port Blair |
02 | Maritime Academy of India | Kolkata |
03 | Maritime Education Training & Research Institute | Kolkata |
04 | Orissa Maritime Academy | Paradip |
05 | Trident College of Marine Technology | Kolkata |
06 | Seacom Marine College | Kolkata |
07 | Aquatech Institute of Maritime Studies | New Delhi |
08 | Asha International Institute of Marine Technology | Varanasi |
09 | Centre for Maritime Education and Training | Lucknow |
10 | J.Son’s Merchant Navy Institute | Merrut |
11 | Oceanic Maritime Academy | Dehradoon |
12 | Sriram Institute of Marine Studies | New Delhi |
13 | Balaji Seamen Training Institute | Chennai |
14 | Commander Ali’s Academy of Merchant Navy | Secunderabad |
15 | Cosmopolitan Technology of Maritime | Chennai |
16 | HIMT College | Chennai |
17 | Indian Maritime University – Chennai Campus (NMA) | Chennai |
18 | Indus Seafarers Training Academy | Chennai |
19 | International Maritime Academy | Chennai |
20 | Marine Officers Training Academy | Pondicherry |
21 | Maritime Foundation | Chennai |
22 | School of Seamanship & Nautical Tech, Kanchipuram | Tamilnadu |
23 | Perunthalaivar Kamarajar Institute of Maritime Science and Engineering | Chidambaram |
24 | Southern Academy of Marine Studies | Chennai |
25 | Sri Chakra Maritime Academy | Pondicherry |
26 | Tamilnadu Maritime Academy | Chennai |
27 | Euro Tech Maritime Academy | Kochi |
28 | Arya Marine Academy | Mumbai |
29 | B. P. Marine Academy | Navi Mumbai |
30 | Baba Marine Institute | Thane |
31 | Bonzer Academy of Maritime Studies | Mumbai |
32 | Columbus Maritime Academy | Khardi |
33 | Marine Medical Clinic | Khatdi |
34 | Marine Training Academy | Udawara |
35 | MMTI Education Trust | Khopoli |
36 | Nusi Maritime Academy | Goa |
37 | Sea Scan Maritime Academy | Goa |
38 | Training Ship Rahaman | Navi Mumbai |
39 | Yak Educational Trust | Khopoli |
They are responsible for the preparation of meals for all the members of the crew and passengers on board the vessel.
Training Duration: 30 Days
Maximum Age Limit: 18 to 25 Years
Training Duration: 06 to 09 Months
Sr. No | Institute | City |
---|---|---|
01 | Dr. B R Ambedkar Institute of Technology | Port Blair |
02 | Marine Education Training & Research Institute | New Delhi |
03 | Sriram Institute of Marine Studies | New Delhi |
04 | Asha International Institute of Marine Technology | Varanasi |
05 | Centre for Maritime Education and Training | Lucknow |
06 | Coimbatore Marine College | Coimbatore |
07 | Cosmopolitan Technology of Merchant Navy | Chennai |
08 | Marine Officers’ Training Academy | Puducherry |
09 | HIMT College, Kanchipuram | Kanchipuram |
10 | Euro Tech Maritime Academy | Kochi |
11 | Training Ship Rahaman | Navi Mumbai |
12 | B P Marine | Navi Mumbai |
13 | Marine Training Academy | Udvada Gujrat |