This consists of the following elements:
Description of this pathway
Level 3 , Pathway 1: IT, Software, Web & Telecoms Professionals – total minimum credit value = 111 credits
Pathway duration approximately 24 months depending on the qualification and unit options selected
Ref | Title | QCF | Credits | GLH |
C1 | Level 3 Diploma in ICT Professional Competence | 501/1291/0 | 72 | 540 |
Ref | Title | QCF | Credits | GLH |
K1 | Level 3 Diploma in ICT Systems and Principles | 501/1435/9 | 37 | 320 |
K2 | Level 3 Certificate in ICT Systems and Principles | 501/1436/0 | 24 | 150-190 |
K4 | Level 3 Subsidiary Diploma in IT | 500/9150/5 | 60 | 360 |
K5 | BTEC National Diploma in IT | 500/9150/5 | 120 | 720 |
K6 | BTEC Extended Diploma in IT | 500/9149/9 | 180 | 1080 |
K7 | BTEC Level 3 Extended Diploma in ICT Systems and Principles | 600/1086/1 | 72 | 595 |
Ref | Title | QCF | Credits | GLH |
Functional Skills English Level 2 | 5 | |||
Functional Skills Maths Level 2 | 5 | |||
Functional Skills ICT Level 2 | 5 |
Ref | Title | QCF | Credits | GLH |
WorkSkills For Effective Learning And Employment (QCF)
|
501/1791/9 | 2 | 20 | |
ERR Portfolio | N/A | N/A | 20 |